Welcome  to  Rizhao

Today is

home

470-Men Group Gold Results-12 Sep

Rank Sailno Name Team Div1 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Net
 1 AUS311 Nathan Wilmot/Malcom Page AUS 1  3 10  1  1 16  1  5 11  8  2 10  3 71 55
 2 GBR828 Nic Asher/Elliot Willis GBR 1  7  5  4  3  4  2  1 15  5 12  7  6 71 56
 3 ISR7 Gideon Kliger/Udi Gal ISR 1  2  6  5  6  6  8 13  7  4  7 11  5 80 67
 4 CRO83 Sime Fantela/Igor Marenic CRO 1  8 16  4  2  8  9  2  4 12  3  9 10 87 71
 5 ITA2 Gabrio Zandona/Andrea Trani ITA 1  2 18  6  5  6  2 11  5  6 18  6  8 93 75
 6 FRA11 Benjamin Bonnaud/Romain Bonnaud FRA 1  6 16  3  5  6  1 22  8 10  5 20  2 104 82
 7 NED1 Sven Coster/Kalle Coster NED 1 10  6  2 10  5  5  8  2  3 14 18 25 108 83
 8 USA1734 Mikee Anderson/David Hughes USA 1  3 18  6  7  4  4  4 26  2  4 17 19 114 88
 9 FRA7 Nicolas Charbonnier/Olivier Bausset FRA 1 18  2  6  9  4 11 OCS 13  1 15  1 12 122 92
10 GBR817 Nick Rogers/Joe Glanfield GBR 1  5  7  2  2  8 10  9 16 23 23  2  9 116 93
11 FRA17 Alex.Pallu de la Barriere/Aymeric Chappellier FRA 1  1 12  1 19  3 15  3 25  9 DSQ  8  1 127 97
12 ESP769 Gustavo Martinez/Dimas Wood ESP 1  3 11 10  1  2  6 10 19 16  1 28 23 130 102
13 FRA2588 Gildas Philippe/Nicolas Le Berre FRA 1 12  7 12  6  1  7 24 12  7 13 14 13 128 104
14 FRA24 Ronan Dreano/Ronan Floch FRA 1  1  7  9  9 13  6 21  6 13 22  4 BFD 141 111
15 AUS361 Mathew Belcher/Nick Behreins AUS 1  4 10  5 10 12  5  6  1 22 16 23 27 141 114
16 GRE136 Panagiotis Mantis/Theo Polichronidis GRE 1  5 12  8 13  7  3 20 18 15 19 12 11 143 123
17 FRA44 Pierre Leboucher/Vincent Garos FRA 1 12  1  7  4 10  9 26 20 11  8 24 24 156 130
18 GER4964 Christopher Lorenz/Friedrich Gebert GER 1  8 13  7 20  1  5  7  9 20 27 25 15 157 130
19 USA1713 Stu McNay/Graham Biehl USA 1  9  4 20  1 15  8 16 29 25  6  5 22 160 131
20 SLO16 Karlo Hmeljak/Luka Verzel SLO 1 17  5  1 11  9 13 19  3 24 21 21 14 158 134
21 GRE165 Panagiotis Kambouridis/Orologas Gerosimos GRE 1  9  2 12  7 20 10 17 17 18 26 16  7 161 135
22 ITA7 Enrico Fonda/Marco Guerra ITA 1 10  1 11 21  7 19 15 22 DSQ 11  3 16 166 136
23 NZL198 Geoffrey Wooley/Mark Overington NZL 1  9  1  7 14 10  7 25 24 26  9 13 18 163 137
24 ESP9 Onan Barreiros/Aaron Sarmiento ESP 1 BFD 11 16  3  5  7 OCS 10 17 17 22  4 172 142
25 CRO69 Ante Cesic/Ante Kjundzic CRO 1  2 10  9 15 11 18 14 14 19 10 27 28 177 149
26 ESP9293 Marc Patino/Joaquin Benjumeda ESP 1 11  9 11 11 21  3 18 23 21 20 15 26 189 163
27 KOR83 Cheul Yoon/Hyeongtae Kim KOR 1  6  2 15  6  9 10 12 27 OCS 28 29 21 195 165
28 RUS4 Dimitry Berezkin/Alexander Zybin RUS 1  6  3  4 14 10 20 27 28 14 24 26 17 193 165
29 JPN4257 Kan Yamada/Kenichi Nakamura JPN 1 16  3  2 10 22 16 23 21 27 25 19 20 204 177
Ħ@

ĦiprintĦjĦicloseĦj

ĦĦ

© Copyright  2006, Rizhao, Shandong China
All Rights Reserved