Welcome  to  Rizhao

Today is

home

470-Men Group Gold Results-11 Sep

Rank Sailno Name Team Div1 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
 1 AUS311 Nathan Wilmot/Malcom Page AUS 1  3 10  1  1 16  1  5 11  8  2 58 42
 2 GBR828 Nic Asher/Elliot Willis GBR 1  7  5  4  3  4  2  1 15  5 12 58 43
 3 NED1 Sven Coster/Kalle Coster NED 1 10  6  2 10  5  5  8  2  3 14 65 51
 4 ISR7 Gideon Kliger/Udi Gal ISR 1  2  6  5  6  6  8 13  7  4  7 64 51
 5 CRO83 Sime Fantela/Igor Marenic CRO 1  8 16  4  2  8  9  2  4 12  3 68 52
 6 USA1734 Mikee Anderson/David Hughes USA 1  3 18  6  7  4  4  4 26  2  4 78 52
 7 ESP769 Gustavo Martinez/Dimas Wood ESP 1  3 11 10  1  2  6 10 19 16  1 79 60
 8 FRA11 Benjamin Bonnaud/Romain Bonnaud FRA 1  6 16  3  5  6  1 22  8 10  5 82 60
 9 ITA2 Gabrio Zandona/Andrea Trani ITA 1  2 18  6  5  6  2 11  5  6 18 79 61
10 AUS361 Mathew Belcher/Nick Behreins AUS 1  4 10  5 10 12  5  6  1 22 16 91 69
11 FRA2588 Gildas Philippe/Nicolas Le Berre FRA 1 12  7 12  6  1  7 24 12  7 13 101 77
12 FRA7 Nicolas Charbonnier/Olivier Bausset FRA 1 18  2  6  9  4 11 OCS 13  1 15 109 79
13 FRA44 Pierre Leboucher/Vincent Garos FRA 1 12  1  7  4 10  9 26 20 11  8 108 82
14 GBR817 Nick Rogers/Joe Glanfield GBR 1  5  7  2  2  8 10  9 16 23 23 105 82
15 FRA24 Ronan Dreano/Ronan Floch FRA 1  1  7  9  9 13  6 21  6 13 22 107 85
16 FRA17 Alex.Pallu de la Barriere/Aymeric Chappellier FRA 1  1 12  1 19  3 15  3 25  9 DSQ 118 88
17 GER4964 Christopher Lorenz/Friedrich Gebert GER 1  8 13  7 20  1  5  7  9 20 27 117 90
18 SLO16 Karlo Hmeljak/Luka Verzel SLO 1 17  5  1 11  9 13 19  3 24 21 123 99
19 GRE136 Panagiotis Mantis/Theo Polichronidis GRE 1  5 12  8 13  7  3 20 18 15 19 120 100
20 CRO69 Ante Cesic/Ante Kjundzic CRO 1  2 10  9 15 11 18 14 14 19 10 122 103
21 USA1713 Stu McNay/Graham Biehl USA 1  9  4 20  1 15  8 16 29 25  6 133 104
22 NZL198 Geoffrey Wooley/Mark Overington NZL 1  9  1  7 14 10  7 25 24 26  9 132 106
23 GRE165 Panagiotis Kambouridis/Orologas Gerosimos GRE 1  9  2 12  7 20 10 17 17 18 26 138 112
24 KOR83 Cheul Yoon/Hyeongtae Kim KOR 1  6  2 15  6  9 10 12 27 OCS 28 145 115
25 ESP9 Onan Barreiros/Aaron Sarmiento ESP 1 BFD 11 16  3  5  7 OCS 10 17 17 146 116
26 ITA7 Enrico Fonda/Marco Guerra ITA 1 10  1 11 21  7 19 15 22 DSQ 11 147 117
27 RUS4 Dimitry Berezkin/Alexander Zybin RUS 1  6  3  4 14 10 20 27 28 14 24 150 122
28 ESP9293 Marc Patino/Joaquin Benjumeda ESP 1 11  9 11 11 21  3 18 23 21 20 148 125
29 JPN4257 Kan Yamada/Kenichi Nakamura JPN 1 16  3  2 10 22 16 23 21 27 25 165 138
Ħ@

ĦiprintĦjĦicloseĦj

ĦĦ

© Copyright  2006, Rizhao, Shandong China
All Rights Reserved