Welcome  to  Rizhao

Today is

home

470-Women Group Gold Results-10 Sep

Rank Sailno Name Team Div1 R1 R2 R3 R4 R5 R6 R7 R8 Total Net
 1 NED11 Marcelien de Koning/Lobke Berkhout NED 1  4  1  2  8  4  1 10  2 32 22
 2 JPN4152 Yoshisako Yuka/Okuma Noriko JPN 1  1  3  7  3  1 18  5  5 43 25
 3 JPN4151 Ai Kondo/Naoko Kamata JPN 1  4  3  1  5  6 10  1 24 54 30
 4 BRA177 Fernanda Oliveira/Isabel Swan BRA 1  8  2  2  6  9  4 13  7 51 38
 5 SWE323 Therese Torgersson/Vendela Zahrisson SWE 1  3 DSQ  6  1  5  3 14 11 74 43
 6 GBR833 Christina Bassadone/Saskia Clark GBR 1 16 15  9 11  3  3  4  3 64 48
 7 CHN248 Wang Xiaoli/Huang Xufeng CHN 1  5  4  8  4 10  8 DSQ 10 80 49
 8 ISR6 Noa Botzer/Laia Trajtenberg ISR 1  3  7 14  7  8  9  9 28 85 57
 9 ISR10 Nike Kornecki/Ravid Kanonich ISR 1 14  6  1 13  4  2 18 20 78 58
10 USA1736 Amanda Clark/Sara Mergenthaler USA 1  2 10  4  5  5 13 28 19 86 58
11 AUT431 Sylvia Vogl/Carolina Flatscher AUT 1  6 17  4  9  1  4 19 18 78 59
12 ESP1833 Marina Gallego/Laia Tutzo ESP 1 25  9 10 13  3  5  6 15 86 61
13 AUS357 Elise Rechichi/Tessa Parkinson AUS 1  9 15  3  1 12 17  8 14 79 62
14 ITA23 Giulia Conti/Giovanna Micol ITA 1 15 14 11  9 14  8  2  4 77 62
15 CZE1 Lenka Smidova/Elizabeth Kratzig CZE 1  6  8  5 10 18 DPI 16  1 81 63
16 JPN4177 Wakako Tabata/Naomi Kurita JPN 1 15  6 19  3  2  2 26 21 94 68
17 CAN630 Jennifer Provan/Carol Luttmer CAN 1 13  9 13 19  7  5 17  6 89 70
18 CHN25 Wen Yimei/Yu Chunyan CHN 1  9 13 16 14  2  9 21  8 92 71
19 GER4978 Stephanie Rottweiler/Vivien Kussatz GER 1 11 12 15  4 19 10  7 12 90 71
20 FRA4 Ingrid Petitjean/Nadege Douroux FRA 1  7 12 17 14  9  7 12 13 91 74
21 SUI1404 Emmanuelle Rol/Anne¨CSophie Thilo SUI 1  1 10  3  6 11 23 DNF 23 108 77
22 FRA9 Camille Lecointre/Gwendolyn Lemaitre FRA 1 18 DPI  7 10 12 23 11 17 103 80
23 AUS360 Lauren Jeffries/Rike Ziegemayer AUS 1  5 11 11 12 OCS  6 25 16 117 86
24 DEN143 Henriette Koch/Lene Sommer DEN 1  2 20  6 DSQ  7 22 24  9 121 90
25 GER4924 Daria Blaschiewitz/Geeske Genrich GER 1 28 11 21  8  6 16  3 26 119 91
26 UKR1 Ruslana Taran/Olena Pakholchyk UKR 1 11 DPI 17 17 23  6 15 22 121 98
27 GBR837 Pippa Wilson/Sheena Craig GBR 1 12 13 24  7 19  7 23 25 130 105
28 GRE185 Maria Sampati/Chiona Mirto GRE 1 23  8  9 18 18 14 22 30 142 112
29 BRA187 Isabel Ficker/Laura Zanni BRA 1 24 16 12 16 16 11 20 29 144 115
30 SIN11 Liying Toh/Elizabeth Tan SIN 1  7 21 OCS 22 13  1 27 27 149 118
Ħ@

ĦiprintĦjĦicloseĦj

ĦĦ

© Copyright  2006, Rizhao, Shandong China
All Rights Reserved