Welcome  to  Rizhao

Today is

home

470-Men Results-9 Sep

Rank Sailno Name Team Div1 R1 R2 R3 R4 R5 R6 Total Net
 1 AUS311 Nathan Wilmot/Malcom Page AUS 1  3 10  1  1 16  1 32 16
 2 GBR828 Nic Asher/Elliot Willis GBR 3  7  5  4  3  4  2 25 18
 3 FRA11 Benjamin Bonnaud/Romain Bonnaud FRA 3  6 16  3  5  6  1 37 21
 4 ITA2 Gabrio Zandona/Andrea Trani ITA 1  2 18  6  5  6  2 39 21
 5 ESP769 Gustavo Martinez/Dimas Wood ESP 2  3 11 10  1  2  6 33 22
 6 GBR817 Nick Rogers/Joe Glanfield GBR 3  5  7  2  2  8 10 34 24
 7 USA1734 Mikee Anderson/David Hughes USA 2  3 18  6  7  4  4 42 24
 8 ISR7 Gideon Kliger/Udi Gal ISR 1  2  6  5  6  6  8 33 25
 9 NED1 Sven Coster/Kalle Coster NED 1 10  6  2 10  5  5 38 28
10 FRA44 Pierre Leboucher/Vincent Garos FRA 2 12  1  7  4 10  9 43 31
11 CRO83 Sime Fantela/Igor Marenic CRO 1  8 16  4  2  8  9 47 31
12 FRA17 Alex.Pallu de la Barriere/Aymeric Chappellier FRA 2  1 12  1 19  3 15 51 32
13 FRA24 Ronan Dreano/Ronan Floch FRA 1  1  7  9  9 13  6 45 32
14 FRA7 Nicolas Charbonnier/Olivier Bausset FRA 3 18  2  6  9  4 11 50 32
15 FRA2588 Gildas Philippe/Nicolas Le Berre FRA 2 12  7 12  6  1  7 45 33
16 KOR83 Cheul Yoon/Hyeongtae Kim KOR 2  6  2 15  6  9 10 48 33
17 GER4964 Christopher Lorenz/Friedrich Gebert GER 3  8 13  7 20  1  5 54 34
18 NZL198 Geoffrey Wooley/Mark Overington NZL 1  9  1  7 14 10  7 48 34
19 AUS361 Mathew Belcher/Nick Behreins AUS 2  4 10  5 10 12  5 46 34
20 GRE136 Panagiotis Mantis/Theo Polichronidis GRE 3  5 12  8 13  7  3 48 35
21 USA1713 Stu McNay/Graham Biehl USA 2  9  4 20  1 15  8 57 37
22 RUS4 Dimitry Berezkin/Alexander Zybin RUS 3  6  3  4 14 10 20 57 37
23 SLO16 Karlo Hmeljak/Luka Verzel SLO 3 17  5  1 11  9 13 56 39
24 GRE165 Panagiotis Kambouridis/Orologas Gerosimos GRE 1  9  2 12  7 20 10 60 40
25 ESP9 Onan Barreiros/Aaron Sarmiento ESP 3 BFD 11 16  3  5  7 72 42
26 ESP9293 Marc Patino/Joaquin Benjumeda ESP 1 11  9 11 11 21  3 66 45
27 JPN4257 Kan Yamada/Kenichi Nakamura JPN 1 16  3  2 10 22 16 69 47
28 CRO69 Ante Cesic/Ante Kjundzic CRO 2  2 10  9 15 11 18 65 47
29 ITA7 Enrico Fonda/Marco Guerra ITA 3 10  1 11 21  7 19 69 48
30 POL50 Patryk Piasecki/Kacper Zieminski POL 2  5  6 12 22 23  3 71 48
31 GRE131 Andreas Kosmatopoulos/Andreas Papadopoulos GRE 1 13 20 16 12  5  4 70 50
32 POR22 Alvaro Marinho/Miguel Nunes POR 3 22 15 10  2 18  6 73 51
33 NZL201 Stephen Keen/Philip Keen NZL 2 12  3 14 12 23 14 78 55
34 GER77 Morten Bogacki/Christian Lindemann GER 3 20 21 BFD  5  2  8 86 56
35 FRA8 Fabien Delahaye/Etienne Bosse FRA 1  8 13 13  7 16 18 75 57
36 GBR826 Luke Patience/Twiggy Grube GBR 2 BFD 22  8 16 12  2 90 60
37 CHN60 Deng Daokun/Wang Weidong CHN 2 21 17  3  3 27 16 87 60
38 AUT3 Matthias Schmid/Florian Reichstadter AUT 3 17  9 20 15 17  4 82 62
39 JPN4181 Kazuto Seki/Soichi Yanagawa JPN 1  7 16 13 24 13 15 88 64
40 SLO141 Tomaz Copi/Aljaz Jadek SLO 3 21  4  9 15 16 27 92 65
41 JPN4100 Hideki Yoshimine/Akihito Nakamura JPN 2 13 15 19  9  9 19 84 65
42 CRO111 Pavle Kostov/Petar Cupac CRO 3 BFD 25  5  8 14 15 97 67
43 GER11 Max Rieger/Moritz Rieger GER 3 13 15 19  4 24 17 92 68
44 ITA5 Giulio Desiderato/Alessandro Saettone ITA 1 19 14 26 11  2 23 95 69
45 CHN428 Zheng Feng/Fu Zhiqiang CHN 1 16 23 17  8 15 13 92 69
46 JPN4207 Tetsuya Matsunaga/Taro Ueno JPN 2 BFD 12 17 13  7 21 100 70
47 GRE623 Michalis Mileos/Pavlos Kagialis GRE 2 14 19 18 DSQ 19  1 101 71
48 CHN210 Liu Ming/Wu Wutang CHN 1 17 24 14 19  1 21 96 72
49 GER4936 Nils Schroder/Jens Steinborn GER 3 BFD 26 21 13  3  9 102 72
50 ESP1 Francisco Sanchez/Alejandro Ramos ESP 1 15 11 21 17 17 12 93 72
51 GER4931 Lucas Zellmer/Heiko Seelig GER 2 BFD 17 25  4 14 13 103 73
52 SUI51 Tobias Etter/Felix Steiger SUI 2 14 13 10 16 25 20 98 73
53 UKR71 Vitaly Moshkovsky/Yaroslav Talabuyev UKR 2  4  4 26 26 17 23 100 74
54 JPN4269 Tetsuo Watanabe/Kimihiko Imamura JPN 3  4  8 22 25 27 16 102 75
55 IRL77 Gerald Owens/Sam Hunt IRL 1 28  5 24 12 14 22 105 77
56 KOR81 Daeyoung Kim/Sungahn Jung KOR 3  1 BFD 13 23 11 DNF 108 78
57 ITA11 Fabio Zeni/Nicola Pitanti ITA 1 10 22 21 27 12 17 109 82
58 CAN606 Stephane Locas/Oliver Bone CAN 3 11 24 18 17 24 12 106 82
59 KOR92 Park Kyutae/Sung Changil KOR 1 DSQ  9  3 27 DSQ 14 113 83
60 CHN540 Wen Zijin/Wang Suhong CHN 3  7 19 14 22 24 23 109 85
61 KOR82 Kim Chang¨CJu/Kim Ji¨CHoon KOR 1 BFD  8 22 18 11 27 116 86
62 CHN543 Chen Hechi/Zhang Yongdong CHN 3 16 19 15 BFD 18 18 116 86
63 IND17 Farokh Tarapore/Vikas Kapila IND 2 24  8 11 22 26 22 113 87
64 CRO93 Karlo Krpeljevic/Josko Lalic CRO 2 18 23 16 21 20 12 110 87
65 SIN6 Roy Tay/Peiming Chung SIN 2 15 14 26 17 15 27 114 87
66 SIN7 Yuanzhen Xu/Terence Koh SIN 2 26 25 DNF  8 18 11 118 88
67 GBR811 Jonny McGovern/Tom Mapplebeck GBR 3 27 17 20 20 19 14 117 90
68 KOR88 Park Jungyeol/Kim Hyungdo KOR 1 24 14 19 19 25 19 120 95
69 CHN442 Lu Jie/Jiang Junhua CHN 1 20 20 15 20 20 26 121 95
70 USA1697 Justin Law/Michael Miller USA 2 DPI DPI BFD 14  3 25 126 96
71 CHN443 Liu Zhengdong/Wang Wei CHN 1 25 22 24 18  8 24 121 96
72 CHN820 Lan Hao/Wang Chao CHN 2 18 24 24 16 22 17 121 97
73 CHN590 Weng Liangdao/Lin Qiaowen CHN 1 23 27  8 25 21 25 129 102
74 GER25 Timo Fischer/Gundram Leifert GER 3 19 18 27 26 13 26 129 102
75 GER4966 Max Dzembritzki/Fabian Baumgarten GER 1 23 21 23 29 25 11 132 103
76 CHN592 Zheng Senze/Wu Linsheng CHN 3 19 23 25 28 21 21 137 109
77 AUS359 Dylan Clarke/Ayden Menzies AUS 2 BFD 21 28 21 19 24 143 113
78 CHI1101 Alberto Gonzalez/Diego Gonzalez CHI 3 11 OCS 17 DPI DNF DPI 144 114
79 KOR91 Lim Seungcheol/Lee Kyungil KOR 3 20 27 23 28 23 22 143 115
80 CHN544 Zhou Dequan/Zhong Hainan CHN 3 14 28 27 24 27 28 148 120
81 MYA1 Aung Myin Thu/Sai Pyae Sone Hein MYA 1 15 25 29 24 28 29 150 121
82 CHN431 Wang Gongguo/Zhuang Xuehai CHN 2 27 26 BFD 18 22 28 151 121
83 CHN146 Li Fei/Hu Xianqiang CHN 1 29 28 18 27 29 20 151 122
84 UKR3 Vitaly Ignatenko/Roman Tymofyeyev UKR 2 25 27 23 23 26 26 150 123
85 IND18 Pusparajan Muttu/Nijeesh Bhaskaran IND 1 BFD 20 25 25 29 28 157 127
86 CHN323 Yang Shuai/Zhou Bolin CHN 2 26 28 28 23 26 DNF 161 131
87 KOR87 Jeong Dongwoon/Yun Hyunho KOR 3 28 29 22 BFD 28 25 162 132
Ħ@

ĦiprintĦjĦicloseĦj

ĦĦ

© Copyright  2006, Rizhao, Shandong China
All Rights Reserved