Welcome  to  Rizhao

Today is

home

470-Women Results-9 Sep

Rank Sailno Name Team Div1 R1 R2 R3 R4 R5 R6 Total Net
 1 NED11 Marcelien de Koning/Lobke Berkhout NED 2  4  1  2  8  4  1 20 12
 2 JPN4152 Yoshisako Yuka/Okuma Noriko JPN 1  1  3  7  3  1 18 33 15
 3 SWE323 Therese Torgersson/Vendela Zahrisson SWE 1  3 DSQ  6  1  5  3 49 18
 4 JPN4151 Ai Kondo/Naoko Kamata JPN 2  4  3  1  5  6 10 29 19
 5 BRA177 Fernanda Oliveira/Isabel Swan BRA 2  8  2  2  6  9  4 31 22
 6 AUT431 Sylvia Vogl/Carolina Flatscher AUT 1  6 17  4  9  1  4 41 24
 7 ISR10 Nike Kornecki/Ravid Kanonich ISR 2 14  6  1 13  4  2 40 26
 8 USA1736 Amanda Clark/Sara Mergenthaler USA 1  2 10  4  5  5 13 39 26
 9 JPN4177 Wakako Tabata/Naomi Kurita JPN 1 15  6 19  3  2  2 47 28
10 CHN248 Wang Xiaoli/Huang Xufeng CHN 1  5  4  8  4 10  8 39 29
11 SUI1404 Emmanuelle Rol/Anne¨CSophie Thilo SUI 2  1 10  3  6 11 23 54 31
12 ISR6 Noa Botzer/Laia Trajtenberg ISR 1  3  7 14  7  8  9 48 34
13 AUS357 Elise Rechichi/Tessa Parkinson AUS 2  9 15  3  1 12 17 57 40
14 ESP1833 Marina Gallego/Laia Tutzo ESP 1 25  9 10 13  3  5 65 40
15 GBR833 Christina Bassadone/Saskia Clark GBR 2 16 15  9 11  3  3 57 41
16 AUS360 Lauren Jeffries/Rike Ziegemayer AUS 1  5 11 11 12 OCS  6 76 45
17 CZE1 Lenka Smidova/Elizabeth Kratzig CZE 2  6  8  5 10 18 DPI 64 46
18 CHN25 Wen Yimei/Yu Chunyan CHN 2  9 13 16 14  2  9 63 47
19 CAN630 Jennifer Provan/Carol Luttmer CAN 2 13  9 13 19  7  5 66 47
20 FRA4 Ingrid Petitjean/Nadege Douroux FRA 2  7 12 17 14  9  7 66 49
21 GER4978 Stephanie Rottweiler/Vivien Kussatz GER 1 11 12 15  4 19 10 71 52
22 FRA9 Camille Lecointre/Gwendolyn Lemaitre FRA 1 18 DPI  7 10 12 23 75 52
23 ITA23 Giulia Conti/Giovanna Micol ITA 2 15 14 11  9 14  8 71 56
24 DEN143 Henriette Koch/Lene Sommer DEN 2  2 20  6 DSQ  7 22 88 57
25 GBR837 Pippa Wilson/Sheena Craig GBR 1 12 13 24  7 19  7 82 58
26 UKR1 Ruslana Taran/Olena Pakholchyk UKR 2 11 DPI 17 17 23  6 84 61
27 GER4924 Daria Blaschiewitz/Geeske Genrich GER 1 28 11 21  8  6 16 90 62
28 SIN11 Liying Toh/Elizabeth Tan SIN 1  7 21 OCS 22 13  1 95 64
29 GRE185 Maria Sampati/Chiona Mirto GRE 1 23  8  9 18 18 14 90 67
30 BRA187 Isabel Ficker/Laura Zanni BRA 1 24 16 12 16 16 11 95 71
31 CHN600 Huang Lizhu/Feng Huimin CHN 1 17 25  5  2 24 25 98 73
32 JPN4155 Chizuko Ijima/Sayaka Kato JPN 2 16  5 25 BFD 15 13 105 74
33 USA1757 Erin Maxwell/Isabelle Kinsolving USA 2 10 18 OCS 20 DPI 12 105 74
34 ISR13 Adi Gilboa/Vered Bouskila ISR 1  8 23 20 15 20 12 98 75
35 CHN438 Xu Xiaomei/Zhu Yulan CHN 2 17 27 13 12 16 19 104 77
36 SLO148 Teja Cerne/Alja Cerne SLO 2 10 16 DPI 11 26 18 109 81
37 GER4951 Kathrin Kadelbach/Saskia Schroder GER 2 19 19 12  2 BFD DSQ 114 83
38 CHN282 Lian Cuixian/Chen Yuanfang CHN 2 19 14 14 27 13 24 111 84
39 SWE325 Karin Almquist/Karin Berg SWE 1 27  5 18 23 20 19 112 85
40 UKR70 Anastasiia Kolomiiets/Taisiia Borodina UKR 2 20 26 DPI 21 10 15 113 87
41 CHN162 Li Jie/Yu Yanli CHN 1 27 18  8 24 25 17 119 92
42 GER4942 Juliane Wolf/Claudia Wolf GER 2 22 19 23 22  8 21 115 92
43 FRA6 Julie Bossard/Eve Pajot FRA 2 14 22 26 20 OCS 11 124 93
44 CHN214 Shen Yinjuan/Huang Yineng CHN 2 12 24 26 18 21 20 121 95
45 POL517 Marta Petrasz/Naurotskaja Alena POL 1 23 17 16 17 22 24 119 95
46 GBR809 Melissa Heppell/Katrina Hughes GBR 1 29  4 22 29 23 20 127 98
47 RUS700 Vlada Ilienko/Natalia Gapanovich RUS 1 21  1 15 DSQ BFD DPI 133 99
48 USA1768 Molly Carapiet/Molly O''''Bryan USA 2 13 22 23 25 17 DNS 131 100
49 NZL202 Shelley Hesson/Bianca Barbarich¨CBacher NZL 2 18 26 DPI 21 22 16 126 100
50 BRA186 Roberta Borges/Andrea Borges BRA 1 21 DPI 10 16 DSQ DNF 132 101
51 EST13 Merilii Randmaa/Agnes Lill EST 1 22 23 22 19 24 15 125 101
52 CHN18 Qiu Binbin/He Xinyan CHN 1 20 25 21 26 14 22 128 102
53 SIN17 Dawn Liu/Deborah Ong SIN 1 24 21 27 24 17 DPI 143 113
54 CHN325 Song Jun/Bu Xiaohong CHN 2 29 28 28 23 15 26 149 120
55 USA1761 Caroline Young/Evan Brown USA 2 26 27 28 15 25 28 149 121
56 KOR79 Suk¨CKyong Kim/Se¨CMi Lee KOR 1 25 OCS 19 26 BFD 26 158 127
57 CHN517 Wu Aihong/Zeng Yanting CHN 2 DSQ 29 27 27 21 25 160 129
58 MYA2 Chit Su/Nwe Nwe San MYA 1 26 24 24 28 27 DPI 163 129
59 CHN595 Zhang Kaiyong/Huang Mingzhu CHN 1 28 28 29 30 28 21 164 134
60 CHN660 Cai Liping/Yu Beibei CHN 2 30 29 29 25 26 27 166 136
¡@

¡iprint¡j¡iclose¡j

¡¡

© Copyright  2006, Rizhao, Shandong China
All Rights Reserved