Welcome  to  Rizhao

Today is

home

470-Men Results-8 Sep

Rank Sailno Name Team Div1 R1 R2 R3 R4 R5 Total Net
 1 AUS311 Nathan Wilmot/Malcom Page AUS 3  3 10  1  1 16 31 15
 2 ESP769 Gustavo Martinez/Dimas Woo ESP 1  3 11 10  1  2 27 16
 3 GBR817 Nick Rogers/Joe Glanfield GBR 1  5  7  2  2  8 24 16
 4 GBR828 Nic Asher/Elliot Willis GBR 1  7  5  4  3  4 23 16
 5 FRA17 Alex.Pallu de la Barriere/ FRA 2  1 12  1 19  3 36 17
 6 ISR7 Gideon Kliger/Udi Gal ISR 3  2  6  5  6  6 25 19
 7 ITA2 Gabrio Zandona/Andrea Tran ITA 1  2 18  6  5  6 37 19
 8 USA1734 Mikee Anderson/David Hughe USA 3  3 18  6  7  4 38 20
 9 FRA11 Benjamin Bonnaud/Romain Bo FRA 2  6 16  3  5  6 36 20
10 FRA7 Nicolas Charbonnier/Olivie FRA 2 18  2  6  9  4 39 21
11 FRA44 Pierre Leboucher/Vincent G FRA 3 12  1  7  4 10 34 22
12 CRO83 Sime Fantela/Igor Marenic CRO 3  8 16  4  2  8 38 22
13 NED1 Sven Coster/Kalle Coster NED 3 10  6  2 10  5 33 23
14 KOR83 Cheul Yoon/Hyeongtae Kim KOR 2  6  2 15  6  9 38 23
15 RUS4 Dimitry Berezkin/Alexander RUS 2  6  3  4 14 10 37 23
16 SLO16 Karlo Hmeljak/Luka Verzel SLO 1 17  5  1 11  9 43 26
17 FRA2588 Gildas Philippe/Nicolas Le FRA 1 12  7 12  6  1 38 26
18 FRA24 Ronan Dreano/Ronan Floch FRA 1  1  7  9  9 13 39 26
19 NZL198 Geoffrey Wooley/Mark Overi NZL 1  9  1  7 14 10 41 27
20 USA1713 Stu McNay/Graham Biehl USA 2  9  4 20  1 15 49 29
21 GER4964 Christopher Lorenz/Friedri GER 2  8 13  7 20  1 49 29
22 ITA7 Enrico Fonda/Marco Guerra ITA 1 10  1 11 21  7 50 29
23 AUS361 Mathew Belcher/Nick Behrei AUS 1  4 10  5 10 12 41 29
24 GRE165 Panagiotis Kambouridis/Oro GRE 2  9  2 12  7 20 50 30
25 JPN4257 Kan Yamada/Kenichi Nakamur JPN 2 16  3  2 10 22 53 31
26 CRO69 Ante Cesic/Ante Kjundzic CRO 3  2 10  9 15 11 47 32
27 GRE136 Panagiotis Mantis/Theo Pol GRE 3  5 12  8 13  7 45 32
28 ESP9 Onan Barreiros/Aaron Sarmi ESP 2 BFD 11 16  3  5 65 35
29 NZL201 Stephen Keen/Philip Keen NZL 2 12  3 14 12 23 64 41
30 FRA8 Fabien Delahaye/Etienne Bo FRA 1  8 13 13  7 16 57 41
31 ESP9293 Marc Patino/Joaquim Benjum ESP 3 11  9 11 11 21 63 42
32 CHN60 Deng Daokun/Wang Weidong CHN 3 21 17  3  3 27 71 44
33 SLO141 Tomaz Copi/Aljaz Jadek SLO 2 21  4  9 15 16 65 44
34 POR22 Alvaro Marinho/Miguel Nune POR 2 22 15 10  2 18 67 45
35 POL50 Patryk Piasecki/Kacper Zie POL 3  5  6 12 22 23 68 45
36 ITA5 Giulio Desiderato/Alessand ITA 2 19 14 26 11  2 72 46
37 GRE131 Andreas Kosmatopoulos/Andr GRE 1 13 20 16 12  5 66 46
38 JPN4100 Hideki Yoshimine/Akihito N JPN 3 13 15 19  9  9 65 46
39 KOR81 Daeyoung Kim/Sungahn Jung KOR 2  1 BFD 13 23 11 78 48
40 GER77 Morten Bogacki/Christian L GER 3 20 21 BFD  5  2 78 48
41 JPN4207 Tetsuya Matsunaga/Taro Uen JPN 2 BFD 12 17 13  7 79 49
42 JPN4181 Kazuto Seki/Soichi Yanagaw JPN 3  7 16 13 24 13 73 49
43 CHN210 Liu Ming/Wu Wutang CHN 3 17 24 14 19  1 75 51
44 UKR71 Vitaly Moshkovsky/Yaroslav UKR 3  4  4 26 26 17 77 51
45 GER11 Max Rieger/Moritz Rieger GER 2 13 15 19  4 24 75 51
46 CRO111 Pavle Kostov/Petar Cupac CRO 2 BFD 25  5  8 14 82 52
47 SUI51 Tobias Etter/Felix Steiger SUI 3 14 13 10 16 25 78 53
48 IRL77 Gerald Owens/Sam Hunt IRL 3 28  5 24 12 14 83 55
49 CHN428 Zheng Feng/Fu Zhiqiang CHN 3 16 23 17  8 15 79 56
50 GBR826 Luke Patience/Twiggy Grube GBR 2 BFD 22  8 16 12 88 58
51 AUT3 Matthias Schmid/Florian Re AUT 1 17  9 20 15 17 78 58
52 JPN4269 Tetsuo Watanabe/Kimihiko I JPN 2  4  8 22 25 27 86 59
53 KOR82 Kim Chang¨CJu/Kim Ji¨CHoon KOR 1 BFD  8 22 18 11 89 59
54 GER4931 Lucas Zellmer/Heiko Seelig GER 1 BFD 17 25  4 14 90 60
55 ESP1 Francisco Sanchez/Alejandr ESP 2 15 11 21 17 17 81 60
56 SIN6 Roy Tay/Peiming Chung SIN 1 15 14 26 17 15 87 61
57 CHN540 Wen Zijin/Wang Suhong CHN 1  7 19 14 22 24 86 62
58 GER4936 Nils Schroder/Jens Steinbo GER 1 BFD 26 21 13  3 93 63
59 IND17 Farokh Tarapore/Vikas Kapi IND 2 24  8 11 22 26 91 65
60 ITA11 Fabio Zeni/Nicola Pitanti ITA 3 10 22 21 27 12 92 65
61 CHN543 Chen Hechi/Zhang Yongdong CHN 3 16 19 15 BFD 18 98 68
62 KOR92 Park Kyutae/Sung Changil KOR 1 DSQ  9  3 27 DSQ 99 69
63 CAN606 Stephane Locas/Oliver Bone CAN 3 11 24 18 17 24 94 70
64 GRE623 Michalis Mileos/Pavlos Kag GRE 1 14 19 18 DSQ 19 100 70
65 USA1697 Justin Law/Michael Miller USA 3 DPI DPI BFD 14  3 101 71
66 CHN443 Liu Zhengdong/Wang Wei CHN 2 25 22 24 18  8 97 72
67 CHN442 Lu Jie/Jiang Junhua CHN 1 20 20 15 20 20 95 75
68 CRO93 Karlo Krpeljevic/Josko Lal CRO 3 18 23 16 21 20 98 75
69 GER25 Timo Fischer/Gundram Leife GER 2 19 18 27 26 13 103 76
70 KOR88 Park Jungyeol/Kim Hyungdo KOR 1 24 14 19 19 25 101 76
71 GBR811 Jonny McGovern/Tom Mappleb GBR 3 27 17 20 20 19 103 76
72 SIN7 Yuanzhen Xu/Terence Koh SIN 1 26 25 DNF  8 18 107 77
73 CHN590 Weng Liangdao/Lin Qiaowen CHN 1 23 27  8 25 21 104 77
74 CHN820 Lan Hao/Wang Chao CHN 1 18 24 24 16 22 104 80
75 CHI1101 Alberto Gonzalez/Diego Gon CHI 1 11 OCS 17 DPI DNF 117 87
76 CHN592 Zheng Senze/Wu Linsheng CHN 2 19 23 25 28 21 116 88
77 AUS359 Dylan Clarke/Ayden Menzies AUS 2 BFD 21 28 21 19 119 89
78 CHN544 Zhou Dequan/Zhong Hainan CHN 1 14 28 27 24 27 120 92
79 MYA1 Aung Myin Thu/Sai Pyae Son MYA 2 15 25 29 24 28 121 92
80 GER4966 Max Dzembritzki/Fabian Bau GER 2 23 21 23 29 25 121 92
81 CHN431 Wang Gongguo/Zhuang Xuehai CHN 3 27 26 BFD 18 22 123 93
82 KOR91 Lim Seungcheol/Lee Kyungil KOR 1 20 27 23 28 23 121 93
83 UKR3 Vitaly Ignatenko/Roman Tym UKR 3 25 27 23 23 26 124 97
84 IND18 Pusparajan Muttu/Nijeesh B IND 3 BFD 20 25 25 29 129 99
85 CHN146 Li Fei/Hu Xianqiang CHN 2 29 28 18 27 29 131 102
86 CHN323 Yang Shuai/Zhou Bolin CHN 1 26 28 28 23 26 131 103
87 KOR87 Jeong Dongwoon/Yun Hyunho KOR 3 28 29 22 BFD 28 137 107
Ħ@

ĦiprintĦjĦicloseĦj

ĦĦ

© Copyright  2006, Rizhao, Shandong China
All Rights Reserved